Technical Data | Pulsar 2 MS/ESP | R-Evolution | Competitor |
Product | |||
Manufacturer | Optikon 2000 S.p.A | Optikon 2000 S.p.A | |
Year of first system | 2003 | 2014 | |
Service | online | Online | |
Country of origin | Italy | Italy | |
Pump System | Dual Pupm both ventiru and peristaltic | Triple Pupm both ventiru and peristaltic and rotary vane |
|
Maximum Vacuum | 650 mhg for both pumps | 650 mhg for all pumps |
|
Laser Module | NO | Yes | |
Screen | 12.1 inches | 19 inches | |
Foot Switch | Dual Linear wierd | Dual Linear Bluetooth | |
Surgical incision | 19/20/21/22G | 19/20/21G | |
Surge Control | ACS3 (Anterior Chamber Surge Suppression System) + Occlusion Mode |
ACS3 (Anterior Chamber Surge Suppression System) + Occlusion Mode |
|
Anterior Vitrectomy | 20/23/25G | 20/23/25G/27 | |
CPM | 0 to 8000 cpm | 0 to 12000 cpm | |
Turbing system | Sterilie using steam-autoclave up to 1000 X | Daily use | |
Phaco Modes | Linear or panel; Continuous, Short Pulse, Single Burst, Multi-Burst, Continuous Burst and Programmable Emission Mode (PEM). |
Linear or panel; Cold Pulse; ICE pulse;Continuous, Short Pulse, Single Burst, Multi-Burst, Continuous Burst and Programmable Emission Mode (PEM). |
|
Cold Phaco | PEM (whitestar) + Minimal Stress | PEM (whitestar) + Minimal Stress + Cold Pulse + ICE Pulse | |
Illumination | 5100°K HID Xenon lamp | 5100°K and 4300 two HID Xenon lamp | |
Color Filters | Green | 6 color | |
Base OS | Microsoft Windows CE | Microsoft Windows CE |
|
Designer | optikon 2000 S.p.A | فراری ایتالیا | |
Company Logo |